| | |
| Krautrock - Music for your Brain Vol. 1 | |
| | |
| CD 1 | |
| | |
| 1 | Lucifer's Friend | Ride the Sky |
| 2 | Birth Control | The Work is done |
| 3 | Cravinkel | Two Circles |
| 4 | Os Mundi | A Question of Decision |
| 5 | Embryo | Radio Marrakesch |
| 6 | Sperrmüll | Pat Casey |
| 7 | Lava | Tears are going Home |
| 8 | Jane | Hangman (live) |
| 9 | Prof. Wolfff | Hans im Glück |
| 10 | Scorpions | It all depends |
| 11 | Grobschnitt | Drummer's Dream |
| 12 | Electric Sandwich | China |
| 13 | Weed | Sweet Morning Light |
| | |
| CD 2 | |
| | |
| 1 | Rattles | The Witch (LP version) |
| 2 | Frumpy | How the Gypsy was born |
| 3 | Gomorrha | I turned to see whose Voice it was |
| 4 | Grobschnitt | Jupp/Vater Schmidt |
| 5 | Guru Guru | Samatha's Rabbit |
| 6 | Kin Ping Meh | Fairy Tales |
| 7 | Hoelderlin | Requiem für einen Wicht |
| 8 | Jane | Daytime |
| 9 | Weed | Lonely Ship |
| 10 | Abacus | Song for Brunhilde |
| 11 | Odin | Tribute to Frank |
| 12 | Yatha Sidhra | Part 3 |
| | |
| CD 3 | |
| | |
| 1 | Eloy | Castle in the Air |
| 2 | Kraan | Nam Nam |
| 3 | Atlantis | Its getting better now |
| 4 | Klaus Schulze | Mental Door |
| 5 | Cluster | Hollywood |
| 6 | Faust | So far |
| 7 | Harmonia | Watussi |
| 8 | Curly Curve | Queen of Spades |
| 9 | Gomorrha | Dance on a Volcano |
| 10 | Sperrmüll | No Freak out |
| | |
| CD 4 | |
| | |
| 1 | Wonderland | Moscow |
| 2 | Frumpy | Take care of Illusion |
| 3 | Faust | Why don't you eat no Carrots |
| 4 | Epithaph | Fly |
| 5 | Guru Guru | Elektrolurch |
| 6 | Eroc | Norderland |
| 7 | Topas | Train to an Island |
| 8 | Novalis | Impressionen |
| 9 | Jane | Air (let the Sunshine in) + the End |
| | |
| CD 5 | |
| | |
| 1 | Randy Pie | Highway Driver |
| 2 | Birth Control | Gamma Ray |
| 3 | Can | Mother sky |
| 4 | Topas | Hurricane |
| 5 | Guru Guru | Oooga Booga |
| 6 | Atlantis | Friends (live) |
| 7 | Grobschnitt | Traum und Wirklichkeit |
| 8 | Embryo | A Place to go |
| 9 | Lucifer's Friend | Lucifer's Friend |
| 10 | Novalis | Wer Schmetterlinge lachen hört |
| | |
| CD 6 | |
| | |
| 1 | Curly Curve | Hell and Booze |
| 2 | Lucifers Friend | Sorrow |
| 3 | Lava | Holy Fool |
| 4 | Grobschnitt | Anywhere |
| 5 | La Düsseldorf | Rheinita |
| 6 | Harmonia | Dino |
| 7 | Randy Pie | Winter Song |
| 8 | Jane | Windows (live) |
| 9 | Cravinkel | About Mother and Son |
| 10 | Dull Knife | Tumberlin' down |
| 11 | Eroc | Wolkenreise |
| 12 | Udo Lindenberg | Andrea Doria |
| 13 | Wallenstein | Charlene |
| | |
| Krautrock - Music for your Brain Vol. 2 | |
| | |
| CD 1 | |
| | |
| 1 | Scorpions | I'm goin' mad |
| 2 | Eloy | Today |
| 3 | Cravinkel | Sitting in the Forest |
| 4 | Silberbart | Chub Chub Cherry |
| 5 | Guru Guru | Tango Fango |
| 6 | Embryo | Warm Canto |
| 7 | Electric Sandwich | Devil's Dream |
| 8 | Atlantis | Living at the End of Time |
| 9 | Walpurgis | My last Illusion |
| 10 | Kraan | Mind Quake |
| 11 | Kin Ping Meh | Drugson's Trip |
| | |
| CD 2 | |
| | |
| 1 | Amon Düül II | Dem Guten, Schönen, Wahren |
| 2 | My Solid Ground | BBB |
| 3 | Mythos | Oriental Journey |
| 4 | Novalis | High Evolution |
| 5 | Os Mundi | Ouvertüre |
| 6 | Liliental | Adel |
| 7 | Faust | No Harm |
| 8 | Epitaph | Crossroads |
| 9 | Rufus Zuphall | Schupfner |
| 10 | Triumvirat | Spartacus |
| 11 | Kravetz | Ann Toomuch |
| 12 | Popol Vuh | Ich mache einen Spiegel / Part 4 |
| | |
| CD 3 | |
| | |
| 1 | Emtidi | Die Reise |
| 2 | Bröselmaschine | Schmetterling |
| 3 | Witthüser & Westrupp | Der Rat der Motten (Live) |
| 4 | Novalis | Laughing |
| 5 | Jane | Spain |
| 6 | Grobschnitt | Symphony |
| 7 | Agitation Free | Haunted Island |
| 8 | Annexus Quam | Osmose III |
| | |
| CD 4 | |
| | |
| 1 | Klaus Schulze | Stardancer |
| 2 | Liliental | Stresemannstrasse |
| 3 | Os Mundi | Kyrie |
| 4 | Tangerine Dream | Stratosfear |
| 5 | Faust | It's a rainy Day sunshine Girl |
| 6 | Wallenstein | Mother Universe |
| 7 | Wonderland Band | The Hill |
| 8 | Cornucopia | Spot on you, Kids |
| 9 | Improved Sound Limited | Doktor Bob Dylan |
| | |
| CD 5 | |
| | |
| 1 | Gomorrha | Opening of the sealed Book |
| 2 | Silberbart | Brain Brain |
| 3 | Topas | Lemon Boy |
| 4 | Lucifers Friend | Thus spoke Oberon |
| 5 | Scorpions | Lonesome Crow |
| 6 | Professor Wolfff | Das Zimmer |
| 7 | Frumpy | I'm afraid big Moon |
| 8 | Cravinkel | Garden of Loneliness |
| 9 | Epitaph | Stop look and listen |
| 10 | Guru Guru | Salto Mortadelle |
| | |
| CD 6 | |
| | |
| 1 | Jane | Here we are |
| 2 | Made in Germany | The Arrow and the Song |
| 3 | Os Mundi | Sanctus |
| 4 | Kollektiv | Rapunzel (Live) |
| 5 | Kravetz | I'd like to be a Child again |
| 6 | Randy Pie | Luie |
| 7 | Hallelujah | Hallelujah - Signs of Strange |
| 8 | Eloy | Something yellow |
| 9 | Sitting Bull | Trip away |
| | |
| Krautrock - Music for your Brain Vol. 3 | |
| | |
| CD 1 | |
| | |
| 1 | Dschinn | Rock'n Roll Dschinny |
| 2 | Hairy Chapter | It must be an Officer's Daughter |
| 3 | My Solid Ground | The Executioner |
| 4 | Odin | Make up your Mind (Live) |
| 5 | Birth Control | Just before the Sun will rise |
| 6 | Virus | King Heroin |
| 7 | Floh de Cologne | Die oberen Zehntausend |
| 8 | Sahara | The Mountain King Part I & Part II |
| 9 | Franz K. | Bock auf Rock |
| 10 | Subject Esq. | Mammon |
| 11 | Fashion Pink | Brainstorming |
| | |
| CD 2 | |
| | |
| 1 | Nektar | Do you believe in Magic? |
| 2 | Witthüser & Westrupp | Das Märchen vom Königssohn |
| 3 | Et Cetera | Lady Blue |
| 4 | Gila | Kommunikation |
| 5 | Coupla Prog | Goodbye Guns be by gones |
| 6 | Apocalypse | Let it die |
| 7 | Wallenstein | Golden Antenna |
| 8 | Wolfgang Dauner | Take off your Clothes to feel the setting Sun |
| 9 | Thrice Mice | Jo Joe |
| 10 | McChurch Soundroom | What are you doin' |
| 11 | Floh de Cologne | Ford Capri |
| | |
| CD 3 | |
| | |
| 1 | Frame | Frame of Mind |
| 2 | Anyone's Daughter | Anyone's Daughter |
| 3 | Analogy | Analogy |
| 4 | Toto Blanke | PPG |
| 5 | Dies Irae | Trip |
| 6 | Krokodil | And I know |
| 7 | Jud's Gallery | Follow me |
| 8 | Mythos | Harry Chanceless |
| 9 | Jerusalem | Moon's new Way |
| 10 | Mammut | Mammut Opera (Live) |
| | |
| CD 4 | |
| | |
| 1 | Wallenstein | Braintrain |
| 2 | Message | Heaven knows |
| 3 | Guru Guru | Der LSD-Marsch |
| 4 | Tiger B. Smith | Help for a blind Man |
| 5 | Walpurgis | Disappointment |
| 6 | Annexus Quam | Troblush El E Isch |
| 7 | Bröselmaschine | Gedanken |
| 8 | Nosferatu | No. 4 |
| 9 | Dzyan | Back to where we come from |
| 10 | Franz K. | Peterlied |
| | |
| CD 5 | |
| | |
| 1 | Rufus Zuphall | Freitag |
| 2 | Krokodil | Marzipan |
| 3 | Epsilon | 2-Four-4 |
| 4 | Pacific Sound | Gates of Hell |
| 5 | Pell Mell | Friend |
| 6 | Violence Fog | Rolli Zink |
| 7 | Haze | Fast Career |
| 8 | Et Cetera | Mellodrama Nr. 2 A |
| 9 | Thirsty Moon | Black Clouds (Live) |
| 10 | Nine Days Wonder | Drag Dilemma |
| 11 | Bernd Witthüser | Wenn ich ein wenig fröhlicher wär' |
| | |
| CD 6 | |
| 1 | Eloy | Future City |
| 2 | Eulenspygel | Die Wunde bleibt |
| 3 | Eulenspygel | Staub auf deinem Haar |
| 4 | Faust | The sad Skinhead |
| 5 | Hoelderlin | Nürnberg |
| 6 | Peter Baumann | Bicentennial Present |
| 7 | Sweet Smoke | Kundalini |
| 8 | Tangerine Dream | Coldwater Canyon (Live) |
| 9 | Birth Control | Trial Trip |
| 10 | Udo Lindenberg | Cowboy Rocker |
| 11 | Passport | Uranus |
| | Krautrock - Music for your Brain Vol. 4 | |
| | | |
| 1 | Ton, Steine, Scherben | Macht kaputt was Euch kaputt macht |
| 2 | Out of Focus | Blue Sunday Morning |
| 3 | Percewood's Ornagramm | Cause me Pain |
| 4 | The Petards | Blue Fire Light |
| 5 | Mythos | Neutron Bomb |
| 6 | Drosselbart | Engel des Todes |
| 7 | Michael Rother | Feuerland |
| 8 | Murphy Blend | First Loss |
| 9 | Pell Mell | City Monster |
| 10 | Message | Before the Dawn |
| 11 | Hanumann | Taue der Fremdheit |
| 12 | Embryo | Es ist wie es ist |
| 13 | Guru Guru | Electric Junk |
| | |
| CD 2 | |
| | |
| 1 | Neu! | Isi |
| 2 | Lied des Teufels | Nichts |
| 3 | Out of Focus | Tsajama |
| 4 | Nine Days Wonder | Moss had come |
| 5 | Rufus Zuphall | Portland Town |
| 6 | Drosselbart | Jemima |
| 7 | Parzival | Black Train |
| 8 | Nektar | King of Twilight |
| 9 | Michael Rother | Katzenmusik 9 |
| 10 | Anyone's Daughter | Blue House |
| 11 | Armaggedon | Open |
| 12 | The Petards | Confusion all Day |
| 13 | Ihre Kinder | Würfelspiel |
| 14 | Ernst Schultz | XY |
| | |
| CD 3 | |
| | |
| 1 | Flaming Bess | Tanz der Götter |
| 2 | Neu! | Negativland |
| 3 | Thirsty Moon | Big City |
| 4 | Out of Focus | Hey John |
| 5 | Witthüser & Westrupp | Orienta |
| 6 | Lied des Teufels | Das Lied des Teufels |
| 7 | Embryo | Opal |
| 8 | Deuter | Babylon |
| 9 | A.R. & Machines | I'll be your Singer |
| 10 | Rufus Zuphall | I'm on my Way |
| 11 | Improved Sound Limited | Catch a singing Bird on the Road |
| 12 | Emtidi | Träume |
| | |
| CD 4 | |
| | |
| 1 | A.R. & Machines | Globus |
| 2 | Thirsty Moon | Lord of Lightning |
| 3 | Murphy Blend | Speed is coming back |
| 4 | Parzival | Groove Inside |
| 5 | Michael Rother | Sonnenrad |
| 6 | Ton Steine Scherben | Der Traum ist aus |
| 7 | Sonny Hennig | Pik As |
| 8 | Ihre Kinder | Hexenhammer |
| 9 | Checkpoint Charlie | Smogalarm |
| 10 | Jerry Berkers | Es wird morgen vorbei sein |
| 11 | Improved Sound Limited | Rio Bravo 59 | tr>
| 12 | Hoelderlin | Peter |
| 13 | Drosselbart | Liebe ist nur ein Wort |
| 14 | Armaggedon | Round |
| 15 | Deuter | The Key |
| | |
| CD 5 | |
| | |
| 1 | Straight Shooter | My Time - Your Time |
| 2 | Streetmark | Dreams |
| 3 | Harlis | Runaway |
| 4 | Ramses | Time |
| 5 | Bullfrog | A Houspainter's Song |
| 6 | Shaa Khan | The World will end on Friday |
| 7 | Riechmann | Silberland |
| 8 | Cluster | Sowiesoso |
| 9 | Octopus | The first Flight of the Owl |
| 10 | Ramses | La Leyla |
| 11 | Streetmark | Lovers |
| | |
| CD 6 | |
| | |
| 1 | Brainticket | Black Sand |
| 2 | Tangerine Dream | Rising Runner missed by endless Sender |
| 3 | Faust | Jennifer |
| 4 | Triumvirat | Illusions on a double Dimple |
| 5 | Kraan | Wintrup |
| 6 | Ougenweide | Der Fuchs |
| 7 | Orexis | Unter-Rock |
| 8 | Eloy | The Sun Song |
| 9 | Franz K. | Sensemann |
| | |